Data compiled Oct 28, 2026 · public sources only
Best-rated home builders in Raleigh-Durham
Triangle builders ranked by the best published homeowner-survey score we found (Avid Ratings, then NewHomeSource TrustBuilder, then GuildQuality), from our team benchmarks leaderboard. Ties are broken by number of reviews.
| # | Builder | Score | Source |
|---|---|---|---|
| 1 | Mungo Homes | 4.7/5 | Avid Ratings · 1,956 reviews source |
| 2 | Meritage Homes | 4.7/5 | Avid Ratings · 1,753 reviews source |
| 3 | Drees Homes | 4.6/5 | NewHomeSource TrustBuilder · count not stated source |
| 4 | Homes by Dickerson | 4.5/5 | GuildQuality · 611 reviews source |
| 5 | Robuck Homes | 4.5/5 | Avid Ratings · 316 reviews source |
| 6 | Garman Homes | 4.5/5 | GuildQuality · 171 reviews source |
| 7 | Beazer Homes | 4.5/5 | NewHomeSource TrustBuilder · count not stated source |
| 8 | Stanley Martin Homes | 4.4/5 | Avid Ratings · 11,177 reviews source |
| 9 | Centex | 4.4/5 | NewHomeSource TrustBuilder · count not stated source |
| 10 | KB Home | 4.4/5 | NewHomeSource TrustBuilder · count not stated source |
| 11 | Caviness & Cates Communities | 4.2/5 | Avid Ratings · 585 reviews source |
| 12 | Del Webb | 4.1/5 | NewHomeSource TrustBuilder · 368 reviews source |
| 13 | DRB Homes (Dan Ryan Builders) | 4.1/5 | NewHomeSource TrustBuilder · 271 reviews source |
| 14 | Lennar | 3.9/5 | NewHomeSource TrustBuilder · 639 reviews source |
| 15 | Pulte Homes | 3.9/5 | NewHomeSource TrustBuilder · count not stated source |
| 16 | LGI Homes | 3.8/5 | NewHomeSource TrustBuilder · count not stated source |
Sources use different methods and scopes (division vs company-wide), so scores from different platforms are not directly comparable. 28 tracked builders have no published survey score; that does not mean they score poorly.
Questions answered from our data
Which Triangle home builder has the highest published customer survey score?
Mungo Homes, at 4.7/5 on Avid Ratings, as of Oct 28, 2026.
How many Triangle builders have a published survey score?
16 of the 44 builders we track.
More guides: all guides · incentives this month · best-rated builders · warranties compared
Compiled from cited public sources as of Oct 28, 2026 and provided as-is; details change often and may be out of date. Verify prices, incentives and warranty terms with the builder and your lender. Not financial or legal advice. See our terms & disclaimer. Corrections: [email protected].